Isle Blue can arrange for private chef services at your villa. Services include custom menu planning, preparation, service and cleaning.
The food and beverage provisions are in addition. Please note that the rates quoted are average estimates, each chef / butler provides their own rates.
Chef Rates
Meal | # of Guest | Rate USD | Season* |
Breakfast | 10 or less | $250 | Low |
Breakfast | 10 or less | $350 | High |
Lunch | 10 or less | $350 | Low |
Lunch | 10 or less | $450 | High |
Dinner | 10 or less | $500 | Low |
Dinner | 10 or less | $600 | High |
Full Service all 3 meals | 10 or less | $650 | Low |
Full Service all 3 meals | 10 or less | $850 | High |
Meal | # of Guest | Rate USD | Season |
Breakfast | 11 - 16 persons | $350 | Low |
Breakfast | 11 - 16 persons | $450 | High |
Lunch | 11 - 16 persons | $450 | Low |
Dinner | 11 - 16 persons | $550 | High |
Dinner | 11 - 16 persons | $600 | Low |
Dinner | 11 - 16 persons | $700 | High |
Full Service all 3 meals | 11 - 16 persons | $750 | Low |
Full Service all 3 meals | 11 - 16 persons | $950 | High |
Full service meals are for 4 or more day.
Additional costs: Groceries and taxes not included
*Seasons:
Low Season typically runs from April 15 – Dec 14
High Season typically runs from Dec 15 – April 14
C10 CAD